全部版块 我的主页
论坛 计量经济学与统计论坛 五区 计量经济学与统计软件 Stata专版
2057 1
2010-07-31
rxrmaxl  ueffectInv1 C CV ORECTA ADM FCF _Ind_* _Ifl_*,q(-1)
RXrmaxl:  Shrinkage Path has Qshape =-1.00
RXrmaxl:  Estimated Sigma = .98681758
RXrmaxl:  Uncorrelated Components...                   Number of obs =    5943

ueffectInv1       Coef.   Std. Err.      t    P>t     [95% Conf. Interval]

c1   -.0037485   .0096241    -0.39   0.697    -.0226154 .0151183
c2    .0633552   .0100496     6.30   0.000     .0436544 .083056
c3   -.0389356   .0108872    -3.58   0.000    -.0602784 -.0175928
c4    .0602331   .0114381     5.27   0.000     .0378102 .082656
c5    .0175557    .011555     1.52   0.129    -.0050962 .0402077
c6    .0162943   .0117254     1.39   0.165    -.0066917 .0392804
c7    .0640116   .0120462     5.31   0.000     .0403967 .0876264
c8    .0813821   .0122344     6.65   0.000     .0573983 .105366
c9   -.0221287   .0124075    -1.78   0.075    -.0464519 .0021945
c10    .0138084   .0124276     1.11   0.267    -.0105543 .0381711
c11    .0196525   .0125167     1.57   0.116    -.0048847 .0441897
c12    -.032811   .0125503    -2.61   0.009    -.0574141 -.0082079
c13   -.0145966   .0126477    -1.15   0.249    -.0393908 .0101976
c14    .0123454   .0127465     0.97   0.333    -.0126424 .0373332
c15    .0078091   .0129176     0.60   0.546    -.0175141 .0331324
c16   -.0117402    .013462    -0.87   0.383    -.0381307 .0146502
c17    .0217591   .0135687     1.60   0.109    -.0048406 .0483588
c18    .0042134   .0168712     0.25   0.803    -.0288604 .0372872
c19    .0155373   .0174313     0.89   0.373    -.0186344 .0497091
c20   -.0544477   .0324863    -1.68   0.094    -.1181326 .0092373
c21    .0381762   .0671458     0.57   0.570    -.0934541 .1698065

RXrmaxl:  3 Normal, Maximum-Likelihood Shrinkage Criteria...
(Classical, Empirical Bayes, and Random Coefficients)
MCAL =  0.250
.25 invalid name
r(198);
[.25 invalid name r(198);]这是出现什么毛病了? 高手给予解答!!!对此将非常感谢!!!!!!
二维码

扫码加我 拉你入群

请注明:姓名-公司-职位

以便审核进群资格,未注明则拒绝

全部回复
2010-8-1 18:49:20
没有看懂啊,spss可以实现
二维码

扫码加我 拉你入群

请注明:姓名-公司-职位

以便审核进群资格,未注明则拒绝

相关推荐
栏目导航
热门文章
推荐文章

说点什么

分享

扫码加好友,拉您进群
各岗位、行业、专业交流群