陕西统计年鉴数据:规模以上服务业主要经济指标(2015-2020)
手工整理了最新的陕西统计年鉴2021-2010 及相关各个excel指标表的数据,形成各个指标文件的多年度数据,便于多年度之间的分析比对。同时,excel指标文件可以下载、复制copy、黏贴等再利用来进行
数据分析挖掘,减轻大量的数据查找和数据合并表处理工作,省时省力!
其包含的每个年度exel文件如下:
每个文件的excel表头大致信息如下:
| 分 组 | Item | 单位数 | 资产总计 | 负债合计 | 所有者权益 | 营业收入 | 营业成本 | 销售费用 | 管理费用 | 财务费用 | 投资收益 | 营业利润 | 利润总额 | 应付职工 | 平均用工人数 |
| (人) |
| (个) | | | 合 计 | | | | | | | | | 薪 酬 | Average |
| Number of | Total | Total | Owners' | Business | Cost of | Operating | Manage- | Financial | Investment | Operating | Total | Accrued | number of |
| Enterprises | Assets | Liabilities | Equity | Revenue | Business | Expenses | ment | Expenses | Income | Profit | Profits | Employee | employed |
| (unit) | | | | | | | Expenses | | | | | Payroll | worker |
| | | | | | | | | | | | | ( person) |
| 分 组 | Item |
[tr] [/tr]
[tr] [/tr]
[tr] [/tr]
[tr] [/tr]
[tr] [/tr]
[tr] [/tr]
| |
| 总 计 | Total |
| 按登记注册类型分 | By Status of Registration |
| 内资企业 | Domestic Invested Enterprises |
| 国有企业 | State-owned Enterprises |
| 集体企业 | Collective-owned Enterprises |
| 股份合作企业 | Cooperative Enterprises |
| 联营企业 | Joint Ownership Enterprises |
| 国有联营企业 | State Joint Ownership Enterprises |
| 有限责任公司 | Limited Liability Corporations |
| 国有独资公司 | State Sole-proprietorship Corporations |
| 其他有限责任公司 | Other Limited Liability Corporations |
| 股份有限公司 | Share-holding Corporations Ltd. |
| 私营企业 | Private Enterprises |
| 私营独资企业 | Private Sole-proprietorship Enterprises |
| 私营合作企业 | Private Partnership Enterprises |
| 私营有限责任公司 | Private Limited Liability Corporations |
| 私营股份有限公司 | Private Share-holding Corporations Ltd. |
| 其他企业 | Other Enterprises |
| 港、澳、台商投资企业 | Enterprises with Investment from Hong Kong, |
| Macao and Taiwan |
| 合资经营企业(港或澳、台资) | Joint-venture Enterprises |
| 合作经营企业(港或澳、台资) | Cooperative Enterprises |
| 港澳台商独资经营企业 | Sole-proprietorship Enterprises |
| 港澳台商投资股份有限公司 | Share-holding Corporations Ltd. |
| 其他港、澳、台商投资企业 | Other Enterprises with Investment from |
| Hong Kong, Macao and Taiwan |
| 外商投资企业 | Foreign Invested Enterprises |
| 中外合资经营企业 | Joint-venture Enterprises |
| 中外合作经营企业 | Cooperation Enterprises |
| 外资企业 | Sole-proprietorship Enterprises |
| 外商投资股份有限公司 | Share-holding Corporations Ltd. |
| 其他外商投资企业 | Other Foreign Invested Enterprises |
| 按国民经济行业分 | By Sector |
| 铁路运输业 | Railway Transport |
| 道路运输业 | Road Transport |
| 水上运输业 | Water Transport |
| 航空运输业 | Air Transport |
| 管道运输业 | Transport Via Pipelines |
| 装卸搬运和运输代理业 | Loading,Unloading and Forwarding Agency |
| 仓储业 | Storage |
| 邮政业 | Post |
| 电信、广播电视和卫星传输服务 | Telecommunication, Radio and Television |
| | and Satellite Transmission Service |
| 互联网和相关服务 | Internet and Related Service |
| 软件和信息技术服务业 | Software and Information Technology |
| 物业管理 | Property Management |
| 房地产中介服务 | Real Estate Intermediary Service |
| 房地产租赁经营 | Real Estate Leasing Operation |
| 租赁业 | Leasing |
| 商务服务业 | Business Services |
| 研究和试验发展 | Research and Experimental Development |
| 专业技术服务业 | Professional Technical Services |
| 科技推广和应用服务业 | Science and Technology Popularization |
| | and Application Services |
| 水利管理业 | Management of Water Conservancy |
| 生态保护和环境治理业 | Ecological Protection and Environmental |
| 公共设施管理业 | Management of Public Facilities |
| 居民服务业 | Services to Households |
| 机动车、电子产品和日用产品 | Repair of Motor Vehicle,Electronics and |
| 修理业 | Household Products |
| 其他服务业 | Other Services |
| 教 育 | Education |
| 卫 生 | Health |
| 社会工作 | Social Service |
| 新闻和出版业 | Journalism and Publishing Activities |
| 广播、电视、电影和影视录音 | Radio, Television, Motion Picture and |
| 制作业 | Videotape Programme Production Services |
| 文化艺术业 | Cultural and Art Activities |
| 体 育 | Sports Activities |
| 娱乐业 | Entertainment |
| |