Fast Growth Black Horse: Annual Financials for Vipshop Holdings Ltd. ADS
View Ratios
Fiscal year is January-December. All values USD millions. 2009 2010 2011 2012 2013 5-year trend
Sales/Revenue 2.81M 32.58M 227.11M 692.05M 1.7B
Cost of Goods Sold (COGS) incl. D&A 2.62M 29.48M 185.14M 542.11M 1.3B
COGS excluding D&A 2.58M 29.37M 183.77M 537.59M 1.29B
Depreciation & Amortization Expense 41,323 103,193 1.37M 4.53M 8.85M
Depreciation 41,323 103,193 1.37M 4.53M 8.85M
Amortization of Intangibles 0 0 0 0 0
Gross Income 187,332 3.1M 41.97M 149.93M 399.38M
2009 2010 2011 2012 2013 5-year trend
SG&A Expense 1.63M 11.55M 148.99M 164.44M 354.21M
Research & Development 103,242 562,121 5.16M 13.01M 37M
Other SG&A 1.52M 10.99M 143.84M 151.43M 317.21M
Other Operating Expense 0 0 0 0 0
Unusual Expense 0 0 437,659 0 -
EBIT after Unusual Expense 0 0 (437,659) 0 -
Non Operating Income/Expense 59,474 78,675 582,469 2.41M 10.08M
Non-Operating Interest Income 47 564 122,419 3.56M 15.68M
Equity in Affiliates (Pretax) 0 0 0 0 0
Interest Expense - - 494,434 222,847 0
Gross Interest Expense - - 494,434 222,847 0
Interest Capitalized 0 0 0 0 0
Pretax Income (1.38M) (8.37M) (107.26M) (8.77M) 70.93M
Income Tax 0 0 0 706,106 18.57M
Income Tax - Current Domestic 0 0 0 706,106 18.57M
Income Tax - Current Foreign 0 0 0 0 0
Income Tax - Deferred Domestic 0 0 0 0 0
Income Tax - Deferred Foreign 0 0 0 0 0
Income Tax Credits 0 0 0 0 0
Equity in Affiliates 0 0 0 0 0
Other After Tax Income (Expense) 0 0 0 0 0
Consolidated Net Income (1.38M) (8.37M) (107.26M) (9.47M) 52.36M
Minority Interest Expense 0 0 0 0 0
Net Income (1.38M) (8.37M) (107.26M) (9.47M) 52.36M
Extraordinaries & Discontinued Operations 0 0 0 0 0
Extra Items & Gain/Loss Sale Of Assets 0 0 0 0 0
Cumulative Effect - Accounting Chg 0 0 0 0 0
Discontinued Operations 0 0 0 0 0
Net Income After Extraordinaries (1.38M) (8.37M) (107.26M) (9.47M) 52.36M
Preferred Dividends 0 0 49.21M 0 0
Net Income Available to Common (1.38M) (8.37M) (156.46M) (9.47M) 52.36M
EPS (Basic) - - - - -
Basic Shares Outstanding - - - - -
EPS (Diluted) - - - - -
Diluted Shares Outstanding - - - - -
EBITDA (1.4M) (8.34M) (105.66M) (9.98M) 54.02M
Copyright 2015 FactSet Research Systems Inc. All rights reserved. Source FactSet Fundamentals.