求指导:以下是我用deap软件求的6个省工业企业2001-2013年间的曼奎斯特指数,请教如何分析,我主要看的是下半部分 MALMQUIST INDEX SUMMARY吗?那year=2,year=3具体指的是什么?是2001-2002,2002-2003?还是反过来2012-2013???求赐教

Results from DEAP Version 2.1
Instruction file = eg18-ins.txt
Data file = eg18-dta.txt
Input orientated Malmquist DEA
DISTANCES SUMMARY
year = 1
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
1 0.000 0.876 0.874 0.887
2 0.000 0.961 0.976 1.000
3 0.000 1.000 1.169 1.000
4 0.000 1.000 1.007 1.000
5 0.000 0.891 0.903 0.976
6 0.000 1.000 1.018 1.000
mean 0.000 0.955 0.991 0.977
year = 2
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
1 0.925 0.929 0.785 0.965
2 1.008 1.000 0.926 1.000
3 1.019 1.000 0.961 1.000
4 1.066 1.000 0.987 1.000
5 0.984 0.969 0.885 1.000
6 1.064 1.000 0.945 1.000
mean 1.011 0.983 0.915 0.994
year = 3
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
1 0.990 0.899 0.614 0.952
2 1.108 1.000 0.671 1.000
3 1.796 1.000 0.977 1.000
4 1.159 1.000 0.596 1.000
5 1.174 0.978 0.594 0.984
6 1.479 1.000 0.759 1.000
mean 1.284 0.980 0.702 0.989
year = 4
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
1 1.051 0.639 0.810 1.000
2 1.087 0.662 0.879 0.876
3 1.332 1.000 1.005 1.000
4 1.170 0.606 0.848 0.754
5 2.125 1.000 1.473 1.000
6 1.562 1.000 1.058 1.000
mean 1.388 0.818 1.012 0.938
year = 5
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
1 0.625 0.853 0.875 0.858
2 0.677 0.911 0.947 0.925
3 1.464 1.000 1.086 1.000
4 0.779 1.000 1.114 1.000
5 1.219 1.000 0.952 1.000
6 1.172 1.000 1.055 1.000
mean 0.989 0.961 1.005 0.964
year = 6
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
1 0.895 0.930 0.868 0.990
2 0.933 0.944 0.925 0.953
3 1.175 1.000 1.143 1.000
4 0.966 1.000 0.931 1.000
5 1.244 1.000 0.890 1.000
6 1.567 1.000 0.994 1.000
mean 1.130 0.979 0.959 0.991
year = 7
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
1 1.045 0.952 0.955 1.000
2 1.119 1.000 1.023 1.000
3 1.008 1.000 1.001 1.000
4 1.063 0.973 0.936 1.000
5 1.179 1.000 0.988 1.000
6 1.260 1.000 1.254 1.000
mean 1.112 0.988 1.026 1.000
year = 8
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
1 0.990 0.975 0.974 0.997
2 0.977 0.972 0.992 1.000
3 1.204 1.000 2.537 1.000
4 0.963 0.916 0.972 1.000
5 1.124 1.000 1.030 1.000
6 1.077 1.000 1.099 1.000
mean 1.056 0.977 1.267 1.000
year = 9
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
1 0.867 0.911 0.878 0.935
2 1.012 1.000 0.935 1.000
3 0.891 1.000 0.955 1.000
4 0.958 0.960 0.963 1.000
5 1.146 1.000 0.984 1.000
6 1.065 1.000 1.019 1.000
mean 0.990 0.978 0.956 0.989
year = 10
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
1 0.985 0.894 0.897 0.895
2 1.269 1.000 1.039 1.000
3 1.224 1.000 0.904 1.000
4 1.058 0.986 0.969 1.000
5 1.327 1.000 0.974 1.000
6 1.370 1.000 1.041 1.000
mean 1.205 0.980 0.971 0.983
year = 11
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
1 0.927 0.894 0.920 0.917
2 1.152 1.000 1.163 1.000
3 1.323 1.000 1.228 1.000
4 1.034 0.969 0.987 0.970
5 1.277 1.000 1.101 1.000
6 1.013 0.970 0.982 1.000
mean 1.121 0.972 1.063 0.981
year = 12
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
1 0.953 0.984 0.984 0.999
2 0.980 1.000 1.082 1.000
3 0.979 1.000 1.381 1.000
4 0.973 0.989 0.965 0.989
5 0.994 1.000 0.987 1.000
6 0.983 0.995 0.972 1.000
mean 0.977 0.995 1.062 0.998
year = 13
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
1 0.972 0.962 0.000 0.991
2 0.983 1.000 0.000 1.000
3 0.980 1.000 0.000 1.000
4 0.984 0.960 0.000 0.964
5 1.222 1.000 0.000 1.000
6 1.058 1.000 0.000 1.000
mean 1.033 0.987 0.000 0.992
[Note that t-1 in year 1 and t+1 in the final year are not defined]
MALMQUIST INDEX SUMMARY
year = 2
firm effch techch pech sech tfpch
1 1.060 0.999 1.087 0.976 1.059
2 1.040 0.996 1.000 1.040 1.036
3 1.000 0.934 1.000 1.000 0.934
4 1.000 1.029 1.000 1.000 1.029
5 1.087 1.001 1.024 1.061 1.089
6 1.000 1.022 1.000 1.000 1.022
mean 1.031 0.996 1.018 1.012 1.027
year = 3
firm effch techch pech sech tfpch
1 0.969 1.141 0.987 0.981 1.105
2 1.000 1.094 1.000 1.000 1.094
3 1.000 1.367 1.000 1.000 1.367
4 1.000 1.084 1.000 1.000 1.084
5 1.010 1.147 0.984 1.027 1.158
6 1.000 1.251 1.000 1.000 1.251
mean 0.996 1.176 0.995 1.001 1.172
year = 4
firm effch techch pech sech tfpch
1 0.711 1.552 1.050 0.677 1.103
2 0.662 1.564 0.876 0.755 1.035
3 1.000 1.168 1.000 1.000 1.168
4 0.606 1.800 0.754 0.804 1.091
5 1.022 1.871 1.017 1.005 1.912
6 1.000 1.435 1.000 1.000 1.435
mean 0.814 1.547 0.943 0.863 1.259
year = 5
firm effch techch pech sech tfpch
1 1.335 0.760 0.858 1.557 1.015
2 1.377 0.748 1.055 1.305 1.031
3 1.000 1.207 1.000 1.000 1.207
4 1.650 0.746 1.327 1.244 1.231
5 1.000 0.910 1.000 1.000 0.910
6 1.000 1.053 1.000 1.000 1.053
mean 1.203 0.888 1.031 1.167 1.069
year = 6
firm effch techch pech sech tfpch
1 1.090 0.969 1.154 0.944 1.056
2 1.036 0.975 1.031 1.005 1.010
3 1.000 1.040 1.000 1.000 1.040
4 1.000 0.931 1.000 1.000 0.931
5 1.000 1.143 1.000 1.000 1.143
6 1.000 1.219 1.000 1.000 1.219
mean 1.020 1.041 1.029 0.991 1.063
year = 7
firm effch techch pech sech tfpch
1 1.024 1.084 1.010 1.013 1.110
2 1.059 1.069 1.049 1.010 1.132
3 1.000 0.939 1.000 1.000 0.939
4 0.973 1.083 1.000 0.973 1.054
5 1.000 1.151 1.000 1.000 1.151
6 1.000 1.126 1.000 1.000 1.126
mean 1.009 1.073 1.010 0.999 1.083
year = 8
firm effch techch pech sech tfpch
1 1.024 1.006 0.997 1.027 1.030
2 0.972 0.991 1.000 0.972 0.964
3 1.000 1.097 1.000 1.000 1.097
4 0.941 1.045 1.000 0.941 0.984
5 1.000 1.067 1.000 1.000 1.067
6 1.000 0.927 1.000 1.000 0.927
mean 0.989 1.021 1.000 0.990 1.010
year = 9
firm effch techch pech sech tfpch
1 0.934 0.976 0.937 0.996 0.912
2 1.029 0.996 1.000 1.029 1.025
3 1.000 0.593 1.000 1.000 0.593
4 1.048 0.969 1.000 1.048 1.016
5 1.000 1.055 1.000 1.000 1.055
6 1.000 0.984 1.000 1.000 0.984
mean 1.001 0.913 0.989 1.012 0.914
year = 10
firm effch techch pech sech tfpch
1 0.982 1.069 0.958 1.025 1.050
2 1.000 1.165 1.000 1.000 1.165
3 1.000 1.132 1.000 1.000 1.132
4 1.027 1.034 1.000 1.027 1.062
5 1.000 1.161 1.000 1.000 1.161
6 1.000 1.160 1.000 1.000 1.160
mean 1.001 1.119 0.993 1.009 1.121
year = 11
firm effch techch pech sech tfpch
1 1.000 1.016 1.025 0.976 1.016
2 1.000 1.053 1.000 1.000 1.053
3 1.000 1.210 1.000 1.000 1.210
4 0.983 1.042 0.970 1.014 1.024
5 1.000 1.145 1.000 1.000 1.145
6 0.970 1.002 1.000 0.970 0.971
mean 0.992 1.075 0.999 0.993 1.067
year = 12
firm effch techch pech sech tfpch
1 1.101 0.970 1.090 1.010 1.068
2 1.000 0.918 1.000 1.000 0.918
3 1.000 0.893 1.000 1.000 0.893
4 1.020 0.983 1.020 1.000 1.003
5 1.000 0.950 1.000 1.000 0.950
6 1.026 0.987 1.000 1.026 1.014
mean 1.024 0.950 1.018 1.006 0.972
year = 13
firm effch techch pech sech tfpch
1 0.977 1.005 0.991 0.986 0.982
2 1.000 0.953 1.000 1.000 0.953
3 1.000 0.843 1.000 1.000 0.843
4 0.970 1.025 0.974 0.996 0.995
5 1.000 1.113 1.000 1.000 1.113
6 1.005 1.041 1.000 1.005 1.046
mean 0.992 0.993 0.994 0.998 0.985
MALMQUIST INDEX SUMMARY OF ANNUAL MEANS
year effch techch pech sech tfpch
2 1.031 0.996 1.018 1.012 1.027
3 0.996 1.176 0.995 1.001 1.172
4 0.814 1.547 0.943 0.863 1.259
5 1.203 0.888 1.031 1.167 1.069
6 1.020 1.041 1.029 0.991 1.063
7 1.009 1.073 1.010 0.999 1.083
8 0.989 1.021 1.000 0.990 1.010
9 1.001 0.913 0.989 1.012 0.914
10 1.001 1.119 0.993 1.009 1.121
11 0.992 1.075 0.999 0.993 1.067
12 1.024 0.950 1.018 1.006 0.972
13 0.992 0.993 0.994 0.998 0.985
mean 1.003 1.055 1.001 1.002 1.058
MALMQUIST INDEX SUMMARY OF FIRM MEANS
firm effch techch pech sech tfpch
1 1.008 1.033 1.009 0.999 1.041
2 1.003 1.029 1.000 1.003 1.032
3 1.000 1.014 1.000 1.000 1.014
4 0.997 1.043 0.997 1.000 1.040
5 1.010 1.124 1.002 1.008 1.135
6 1.000 1.092 1.000 1.000 1.092
mean 1.003 1.055 1.001 1.002 1.058
[Note that all Malmquist index averages are geometric means]