我的数据
1 1 0.69 10.13 5.98 1.00 102.57 35.79 1.00 60.59 10.13 5.98
2 1 4.90 11.05 5.62 1.00 122.05 31.62 1.00 62.12 11.05 5.62
3 1 5.35 11.14 6.63 1.00 124.17 43.93 1.00 73.85 11.14 6.63
4 1 5.83 11.56 6.59 1.00 133.61 43.41 1.00 76.16 11.56 6.59
5 1 4.03 11.85 7.17 1.00 140.49 51.47 1.00 85.03 11.85 7.17
6 1 3.26 11.43 7.12 1.00 130.76 50.63 1.00 81.36 11.43 7.12
7 1 4.69 10.80 6.38 1.00 116.56 40.72 1.00 68.90 10.80 6.38
8 1 5.69 11.25 7.05 1.00 126.46 49.76 1.00 79.33 11.25 7.05
9 1 4.79 11.22 7.10 1.00 125.79 50.40 1.00 79.62 11.22 7.10
10 1 5.94 10.40 6.07 1.00 108.26 36.88 1.00 63.19 10.40 6.07
11 1 2.94 10.65 6.42 1.00 113.47 41.24 1.00 68.40 10.65 6.42
12 1 3.04 10.88 6.78 1.00 118.33 46.00 1.00 73.78 10.88 6.78
13 1 2.30 10.89 7.29 1.00 118.57 53.08 1.00 79.33 10.89 7.29
14 1 1.79 10.06 6.16 1.00 101.20 37.93 1.00 61.96 10.06 6.16
15 1 4.38 10.27 5.93 1.00 105.43 35.12 1.00 60.85 10.27 5.93
16 1 3.37 11.18 6.79 1.00 125.05 46.11 1.00 75.94 11.18 6.79
17 1 2.77 9.65 5.61 1.00 93.08 31.45 1.00 54.11 9.65 5.61
18 1 5.27 10.52 6.16 1.00 110.65 37.91 1.00 64.76 10.52 6.16
19 1 4.01 10.50 6.54 1.00 110.19 42.79 1.00 68.66 10.50 6.54
20 1 5.48 10.93 5.90 1.00 119.50 34.82 1.00 64.51 10.93 5.90
21 1 5.57 11.25 6.85 1.00 126.63 46.90 1.00 77.06 11.25 6.85
22 1 5.75 10.85 6.84 1.00 117.72 46.74 1.00 74.18 10.85 6.84
23 1 4.73 11.88 6.52 1.00 141.15 42.48 1.00 77.43 11.88 6.52
24 1 5.53 11.21 6.66 1.00 125.74 44.40 1.00 74.72 11.21 6.66
25 1 4.37 10.81 5.87 1.00 116.89 34.44 1.00 63.44 10.81 5.87
26 1 5.07 10.60 6.04 1.00 112.46 36.45 1.00 64.02 10.60 6.04
27 1 5.27 11.04 6.66 1.00 121.86 44.34 1.00 73.50 11.04 6.66
28 1 4.62 9.97 5.94 1.00 99.50 35.24 1.00 59.21 9.97 5.94
29 1 7.18 11.42 6.99 1.00 130.39 48.84 1.00 79.80 11.42 6.99
30 1 3.74 9.90 6.39 1.00 98.00 40.83 1.00 63.25 9.90 6.39
31 1 5.66 11.86 6.81 1.00 140.74 46.35 1.00 80.77 11.86 6.81
32 1 5.87 11.30 6.77 1.00 127.72 45.90 1.00 76.57 11.30 6.77
33 1 4.74 11.02 6.85 1.00 121.40 46.97 1.00 75.51 11.02 6.85
34 1 3.78 9.14 5.30 1.00 83.63 28.10 1.00 48.48 9.14 5.30
35 1 5.36 10.95 6.90 1.00 119.94 47.63 1.00 75.58 10.95 6.90
36 1 4.51 11.52 6.70 1.00 132.79 44.91 1.00 77.22 11.52 6.70
37 1 1.95 10.15 5.92 1.00 103.01 34.99 1.00 60.04 10.15 5.92
38 1 5.59 11.41 6.92 1.00 130.07 47.86 1.00 78.90 11.41 6.92
39 1 4.56 11.34 6.69 1.00 128.61 44.70 1.00 75.82 11.34 6.69
40 1 4.90 11.55 7.02 1.00 133.30 49.23 1.00 81.01 11.55 7.02
41 1 4.91 11.72 7.24 1.00 137.41 52.44 1.00 84.89 11.72 7.24
42 1 4.96 11.31 6.18 1.00 127.94 38.20 1.00 69.91 11.31 6.18
43 1 4.74 10.67 6.28 1.00 113.84 39.43 1.00 67.00 10.67 6.28
44 1 4.04 9.80 5.59 1.00 96.02 31.22 1.00 54.75 9.80 5.59
45 1 2.64 9.93 5.46 1.00 98.52 29.80 1.00 54.18 9.93 5.46
46 1 3.76 10.22 6.19 1.00 104.55 38.37 1.00 63.33 10.22 6.19
47 1 6.32 12.08 7.88 1.00 145.96 62.06 1.00 95.18 12.08 7.88
48 1 4.73 10.52 6.08 1.00 110.58 37.00 1.00 63.96 10.52 6.08
49 1 3.61 9.78 5.72 1.00 95.69 32.67 1.00 55.91 9.78 5.72
50 1 3.56 10.48 6.33 1.00 109.77 40.05 1.00 66.31 10.48 6.33
51 1 2.94 10.02 5.71 1.00 100.32 32.62 1.00 57.20 10.02 5.71
52 1 3.09 10.49 5.88 1.00 110.03 34.63 1.00 61.73 10.49 5.88
53 1 4.45 11.09 6.66 1.00 123.01 44.42 1.00 73.92 11.09 6.66
54 1 3.61 10.04 6.29 1.00 100.76 39.62 1.00 63.18 10.04 6.29
55 1 6.73 11.06 6.42 1.00 122.41 41.16 1.00 70.98 11.06 6.42
56 1 5.01 10.28 6.04 1.00 105.59 36.42 1.00 62.02 10.28 6.04
57 1 4.13 10.15 6.36 1.00 103.03 40.40 1.00 64.52 10.15 6.36
58 1 5.01 11.23 6.71 1.00 126.09 45.03 1.00 75.35 11.23 6.71
59 1 3.47 9.87 6.18 1.00 97.44 38.24 1.00 61.04 9.87 6.18
60 1 4.16 10.18 6.50 1.00 103.64 42.25 1.00 66.17 10.18 6.50
61 1 1.79 9.94 5.88 1.00 98.80 34.56 1.00 58.44 9.94 5.88
62 1 3.30 10.12 5.97 1.00 102.50 35.66 1.00 60.46 10.12 5.97
63 1 1.79 9.85 5.38 1.00 96.99 28.97 1.00 53.01 9.85 5.38
64 1 3.09 9.96 5.65 1.00 99.26 31.98 1.00 56.34 9.96 5.65
65 1 3.87 10.86 6.58 1.00 118.04 43.24 1.00 71.44 10.86 6.58
66 1 5.48 10.41 6.42 1.00 108.44 41.24 1.00 66.88 10.41 6.42
67 1 4.34 9.10 5.45 1.00 82.76 29.65 1.00 49.54 9.10 5.45
68 1 2.83 9.13 5.52 1.00 83.44 30.43 1.00 50.39 9.13 5.52
69 1 4.25 10.16 6.32 1.00 103.19 39.95 1.00 64.21 10.16 6.32
70 1 0.00 10.30 5.83 1.00 106.12 33.99 1.00 60.05 10.30 5.83
71 1 4.09 11.14 6.64 1.00 124.20 44.13 1.00 74.03 11.14 6.64
72 1 3.91 11.02 6.68 1.00 121.42 44.64 1.00 73.62 11.02 6.68
73 1 2.89 9.40 5.62 1.00 88.29 31.60 1.00 52.82 9.40 5.62
1 2 1.10 9.85 7.05 2.00 97.03 49.70 4.00 69.44 19.70 14.10
2 2 5.08 10.89 5.95 2.00 118.64 35.35 4.00 64.76 21.78 11.89
3 2 5.49 11.19 6.61 2.00 125.11 43.66 4.00 73.91 22.37 13.22
4 2 5.71 10.95 6.60 2.00 119.95 43.55 4.00 72.27 21.90 13.20
5 2 3.91 11.88 7.22 2.00 141.05 52.06 4.00 85.69 23.75 14.43
6 2 3.64 11.45 6.93 2.00 131.12 48.00 4.00 79.34 22.90 13.86
7 2 4.47 10.44 6.39 2.00 109.08 40.88 4.00 66.78 20.89 12.79
8 2 5.86 10.90 6.95 2.00 118.81 48.24 4.00 75.70 21.80 13.89
9 2 4.88 10.98 7.01 2.00 120.59 49.20 4.00 77.02 21.96 14.03
10 2 6.17 10.60 6.48 2.00 112.30 41.97 4.00 68.65 21.19 12.96
11 2 2.30 10.73 6.46 2.00 115.22 41.76 4.00 69.37 21.47 12.92
12 2 3.04 10.62 6.78 2.00 112.68 45.95 4.00 71.96 21.23 13.56
13 2 1.79 10.62 6.98 2.00 112.78 48.69 4.00 74.10 21.24 13.95
14 2 3.61 9.86 5.87 2.00 97.13 34.49 4.00 57.87 19.71 11.74
15 2 4.76 9.92 5.93 2.00 98.41 35.13 4.00 58.80 19.84 11.85
16 2 3.50 11.13 6.89 2.00 123.89 47.52 4.00 76.73 22.26 13.79
17 2 2.20 9.62 5.91 2.00 92.57 34.98 4.00 56.91 19.24 11.83
18 2 5.16 10.28 6.88 2.00 105.65 47.33 4.00 70.71 20.56 13.76
19 2 3.37 10.31 6.55 2.00 106.37 42.95 4.00 67.59 20.63 13.11
20 2 5.30 10.83 5.97 2.00 117.31 35.67 4.00 64.69 21.66 11.95
21 2 5.49 11.14 6.78 2.00 124.12 45.99 4.00 75.55 22.28 13.56
22 2 5.74 10.65 6.90 2.00 113.41 47.62 4.00 73.49 21.30 13.80
23 2 4.93 11.69 7.01 2.00 136.71 49.14 4.00 81.97 23.38 14.02
24 2 5.31 11.04 6.77 2.00 121.82 45.84 4.00 74.73 22.07 13.54
25 2 4.68 10.43 6.01 2.00 108.84 36.17 4.00 62.74 20.86 12.03
26 2 4.99 10.57 6.35 2.00 111.79 40.27 4.00 67.09 21.15 12.69
27 2 5.48 10.66 6.51 2.00 113.65 42.34 4.00 69.37 21.32 13.01
28 2 4.65 9.99 6.05 2.00 99.73 36.61 4.00 60.42 19.97 12.10
29 2 7.15 11.65 7.13 2.00 135.73 50.78 4.00 83.02 23.30 14.25
30 2 3.74 9.94 6.27 2.00 98.77 39.27 4.00 62.28 19.88 12.53
31 2 5.83 11.73 6.74 2.00 137.70 45.40 4.00 79.07 23.47 13.48
32 2 5.74 10.99 6.79 2.00 120.71 46.14 4.00 74.63 21.97 13.59
33 2 5.11 11.00 6.89 2.00 121.00 47.51 4.00 75.82 22.00 13.79
34 2 3.91 9.25 5.34 2.00 85.56 28.57 4.00 49.44 18.50 10.69
35 2 5.47 10.99 6.90 2.00 120.86 47.60 4.00 75.84 21.99 13.80
36 2 4.14 11.28 6.88 2.00 127.16 47.28 4.00 77.54 22.55 13.75
37 2 2.71 10.17 5.88 2.00 103.43 34.55 4.00 59.78 20.34 11.76
38 2 5.56 11.24 6.95 2.00 126.25 48.33 4.00 78.11 22.47 13.90
39 2 4.56 11.26 6.68 2.00 126.89 44.69 4.00 75.30 22.53 13.37
40 2 5.31 11.25 6.91 2.00 126.52 47.79 4.00 77.76 22.50 13.83
41 2 4.82 11.47 7.31 2.00 131.54 53.41 4.00 83.82 22.94 14.62
42 2 5.67 11.27 6.42 2.00 127.04 41.23 4.00 72.37 22.54 12.84
43 2 5.06 10.90 6.34 2.00 118.83 40.21 4.00 69.12 21.80 12.68
44 2 4.52 9.28 5.43 2.00 86.05 29.43 4.00 50.33 18.55 10.85
45 2 2.64 9.79 5.58 2.00 95.75 31.19 4.00 54.65 19.57 11.17
46 2 3.09 10.41 6.20 2.00 108.38 38.41 4.00 64.52 20.82 12.40
47 2 6.35 11.94 7.88 2.00 142.59 62.16 4.00 94.15 23.88 15.77
48 2 4.70 10.30 6.00 2.00 106.12 35.95 4.00 61.77 20.60 11.99
49 2 3.26 9.55 5.65 2.00 91.29 31.90 4.00 53.97 19.11 11.30
50 2 3.85 10.34 6.31 2.00 107.00 39.82 4.00 65.27 20.69 12.62
51 2 2.64 9.73 5.60 2.00 94.74 31.41 4.00 54.55 19.47 11.21
52 2 3.22 10.44 5.95 2.00 109.02 35.46 4.00 62.17 20.88 11.91
53 2 4.33 11.09 6.56 2.00 122.99 42.99 4.00 72.71 22.18 13.11
54 2 3.95 10.18 6.27 2.00 103.66 39.30 4.00 63.82 20.36 12.54
55 2 7.17 10.54 6.41 2.00 111.02 41.05 4.00 67.51 21.07 12.81
56 2 5.26 10.20 6.09 2.00 103.99 37.15 4.00 62.15 20.39 12.19
57 2 3.66 10.13 6.40 2.00 102.71 40.93 4.00 64.84 20.27 12.80
58 2 4.84 10.93 6.77 2.00 119.40 45.78 4.00 73.94 21.85 13.53
59 2 3.33 9.99 6.21 2.00 99.88 38.57 4.00 62.07 19.99 12.42
60 2 4.45 10.28 6.48 2.00 105.62 42.04 4.00 66.64 20.55 12.97
61 2 1.95 9.83 5.58 2.00 96.71 31.18 4.00 54.91 19.67 11.17
62 2 3.22 9.80 5.82 2.00 96.00 33.88 4.00 57.03 19.60 11.64
63 2 0.00 9.74 5.27 2.00 94.96 27.77 4.00 51.35 19.49 10.54
64 2 3.30 9.88 5.60 2.00 97.71 31.36 4.00 55.35 19.77 11.20
65 2 3.53 10.86 6.57 2.00 118.03 43.17 4.00 71.38 21.73 13.14
66 2 5.14 10.35 6.43 2.00 107.20 41.34 4.00 66.57 20.71 12.86
67 2 4.89 9.23 5.46 2.00 85.25 29.85 4.00 50.45 18.47 10.93
68 2 3.91 9.46 5.37 2.00 89.44 28.78 4.00 50.74 18.91 10.73
69 2 4.54 10.17 6.28 2.00 103.45 39.43 4.00 63.86 20.34 12.56
70 2 0.00 9.97 5.74 2.00 99.39 32.93 4.00 57.21 19.94 11.48
71 2 4.01 11.17 6.71 2.00 124.69 45.03 4.00 74.93 22.33 13.42
72 2 3.81 10.84 6.61 2.00 117.55 43.74 4.00 71.71 21.68 13.23
73 2 2.71 9.28 5.64 2.00 86.07 31.84 4.00 52.35 18.55 11.29
我的ins
1 1=ERROR COMPONENTS MODEL, 2=TE EFFECTS MODEL
te1.txt DATA FILE NAME
te1.out OUTPUT FILE NAME
1 1=PRODUCTION FUNCTION, 2=COST FUNCTION
y LOGGED DEPENDENT VARIABLE (Y/N)
73 NUMBER OF CROSS-SECTIONS
5 NUMBER OF TIME PERIODS
365 NUMBER OF OBSERVATIONS IN TOTAL
9 NUMBER OF REGRESSOR VARIABLES (Xs)
y MU (Y/N) [OR DELTA0 (Y/N) IF USING TE EFFECTS MODEL]
y ETA (Y/N) [OR NUMBER OF TE EFFECTS REGRESSORS (Zs)]
n STARTING VALUES (Y/N)
IF YES THEN BETA0
BETA1 TO
BETAK
SIGMA SQUARED
GAMMA
MU [OR DELTA0
ETA DELTA1 TO
DELTAP]
NOTE: IF YOU ARE SUPPLYING STARTING VALUES
AND YOU HAVE RESTRICTED MU [OR DELTA0] TO BE
ZERO THEN YOU SHOULD NOT SUPPLY A STARTING
VALUE FOR THIS PARAMETER.