Hi, I have a lot of data that I could give out for free, I'm in the US, and I get free access to Reuters,
This is an example:
21:47 10Nov10 -CORRECTED-UPDATE 1-TABLE-China's monthly steel, coal output
(Corrects September data, previous version erroneously used August data)
Nov 11 (Reuters) - The following table shows China's output figures for
for crude steel and steel products as well as coal and coke for
the previous month and in the year to date, as issued by the
National Bureau of Statistics.
Please note the bureau has not provided any figures for raw coal output since May.
The bureau did not provide a comparison with September figures, so Reuters
calculated the monthly change from data provided last month.
(Monthly figures are preliminary and will be revised in later cumulative figures.)
The figures are in million tonnes.
Oct yr/yr Sept mo/mo Jan-Oct yr/yr
pct pct pct
Raw coal 0.000 + 0.000 + 0.000 +
Washed coal 80.759 19.4 82.104 -1.6 750.182 22.3
Coke 31.963 1.4 31.929 0.1 320.277 11.6
Iron ore 95.487 13.5 93.547 2.1 875.856 24.4
Crude steel 50.304 -3.8 47.945 4.9 525.095 10.7
Steel Products 65.293 4.1 65.426 -0.2 664.280 17.2
of which:
Rebar 11.043 -1.2 11.193 -1.3 107.504 8.7
HR coil 0.382 -25.1 0.422 -9.5 5.337 24.6
CR coil 1.940 10.5 2.020 -4.0 18.255 24.7
Railway steel 0.416 -3.5 0.471 -11.7 4.544 -4.0
Light Rail 0.059 -35.2 0.068 -13.2 0.773 -10.3
Heavy Rail 0.341 5.9 0.384 -11.2 3.607 -0.4
Large Section 0.724 -23.9 0.745 -2.8 7.818 1.5
Small/medium section 3.483 9.7 3.523 -1.1 36.197 11.6
Rod 5.993 21.7 5.866 2.2 57.269 24.8
Rebar 11.043 -1.2 11.193 -1.3 107.504 8.7
Wire (rod) 8.617 -0.5 8.382 2.8 87.879 10.9
Super heavy plate 0.367 8.6 0.374 -1.9 3.931 7.5
Thick plate 1.825 14.0 2.051 -11.0 18.609 25.9
Medium plate 3.587 13.0 3.554 0.9 35.385 18.6
HR sheet 0.382 -25.1 0.422 -9.5 5.337 24.6
CR sheet 1.940 10.5 2.020 -4.0 18.255 24.7
Wide/medium strip 7.776 -2.6 7.715 0.8 86.129 23.7
HR thin/wide strip 2.784 -5.1 3.052 -8.8 32.085 26.4
CR thin/wide strip 2.497 23.2 2.432 2.7 24.369 39.3
Narrow HR strip 3.309 -10.8 3.308 0.0 39.392 6.4
Narrow CR strip 0.671 22.2 0.716 -6.3 6.750 34.5
Plated sheet/strip 2.440 16.9 2.515 -3.0 23.384 40.6
Coated sheet/strip 0.488 -12.2 0.480 1.7 4.439 17.0
Silicon steel sheet/strip 0.510 10.2 0.449 13.6 4.698 27.7
Seemless steel tube 2.110 8.0 2.137 -1.3 20.691 17.3
Welded steel tube 3.024 1.9 2.922 3.5 27.697 6.1
Other steel products 1.299 63.0 1.093 18.8 11.920 40.9
Products from re-imports 4.176 18.7 3.739 11.7 37.466 20.2
Ferroalloy 2.143 -5.2 1.993 7.5 20.266 13.3
Ferrosilicon 0.451 -5.5 0.438 3.0 4.469 18.5
Silicon manganese alloy 0.775 0.9 0.702 10.4 7.087 6.8
Stainless steel utensils 0.225 30.1 0.223 0.9 1.977 6.9
Products from re-imports refers to products processed from steel of Chinese origin
which was exported and then re-imported into China.
((Beijing Newsroom, +86 10 6627-1200))
((If you have a query or comment on this story, send an email to
news.feedback.asia@thomsonreuters.com))
Wednesday, 10 November 2010 21:47:43RTRS [nAPI000620] {C}ENDS
If anyone wanted FREE REUTERS INFORMATION, email me.
jiabrian@yahoo.com

