国际电信联盟ITU_ICT:全球电信统计数据2005-2020(固话、手机、宽带、网民等)
数据年度:2005-2020
数据来源:国际典型联盟ITU_ICT
数据分三个页签:
By dvpmnt status and spec. reg.:
| Fixed-telephone subscriptions | Millions | |
| 2005 | ...... |
| World | 1,243 | 1,261 |
| Developed | 570 | 565 |
| Developing | 673 | 696 |
| Least Developed Countries (LDCs) | 6 | 7 |
| Land Locked Developing Countries (LLDCs) | N/A | N/A |
| Small Island Developing States (SIDS) | N/A | N/A |
| | |
| Mobile-cellular telephone subscriptions | | |
| 2005 | ...... |
| World | 2,205 | 2,745 |
| Developed | 992 | 1,127 |
| Developing | 1,213 | 1,618 |
| Least Developed Countries (LDCs) | 37 | 69 |
| Land Locked Developing Countries (LLDCs) | N/A | N/A |
| Small Island Developing States (SIDS) | N/A | N/A |
| | |
| Active mobile-broadband subscriptions | | |
| 2005 | ...... |
| World | N/A | N/A |
| Developed | N/A | N/A |
| Developing | N/A | N/A |
| Least Developed Countries (LDCs) | N/A | N/A |
| Land Locked Developing Countries (LLDCs) | N/A | N/A |
| Small Island Developing States (SIDS) | N/A | N/A |
| | |
| Fixed-broadband subscriptions | | |
| 2005 | ...... |
| World | 220 | 284 |
| Developed | 148 | 188 |
| Developing | 71 | 96 |
| Least Developed Countries (LDCs) | - | 0 |
| Land Locked Developing Countries (LLDCs) | N/A | N/A |
| Small Island Developing States (SIDS) | N/A | N/A |
| | |
| Population covered by a mobile-cellular network | | |
| 2005 | ...... |
| World | N/A | N/A |
| Developed | N/A | N/A |
| Developing | N/A | N/A |
| Least Developed Countries (LDCs) | N/A | N/A |
| Land Locked Developing Countries (LLDCs) | N/A | N/A |
| Small Island Developing States (SIDS) | N/A | N/A |
| | |
| Population covered by at least a 3G mobile network | |
| 2005 | ...... |
| World | N/A | N/A |
| Developed | N/A | N/A |
| Developing | N/A | N/A |
| Least Developed Countries (LDCs) | N/A | N/A |
| Land Locked Developing Countries (LLDCs) | N/A | N/A |
| Small Island Developing States (SIDS) | N/A | N/A |
| | |
| Population covered by at least an LTE/WiMAX mobile network |
| 2005 | 2006 |
| World | N/A | N/A |
| Developed | N/A | N/A |
| Developing | N/A | N/A |
| Least Developed Countries (LDCs) | N/A | N/A |
| Land Locked Developing Countries (LLDCs) | N/A | N/A |
| Small Island Developing States (SIDS) | N/A | N/A |
| | |
| International bandwidth | Tbit/s** | |
| 2005 | ...... |
| World | N/A | N/A |
| Developed | N/A | N/A |
| Developing | N/A | N/A |
| Least Developed Countries (LDCs) | N/A | N/A |
| Land Locked Developing Countries (LLDCs) | N/A | N/A |
| Small Island Developing States (SIDS) | N/A | N/A |
| | |
| Households with a computer | Millions | |
| 2005 | ...... |
| World | N/A | N/A |
| Developed | N/A | N/A |
| Developing | N/A | N/A |
| Least Developed Countries (LDCs) | N/A | N/A |
| Land Locked Developing Countries (LLDCs) | N/A | N/A |
| Small Island Developing States (SIDS) | N/A | N/A |
| | |
| Households with Internet access at home | | |
| 2005 | ...... |
| World | N/A | N/A |
| Developed | N/A | N/A |
| Developing | N/A | N/A |
| Least Developed Countries (LDCs) | N/A | N/A |
| Land Locked Developing Countries (LLDCs) | N/A | N/A |
| Small Island Developing States (SIDS) | N/A | N/A |
| | |
| Individuals using the Internet | | |
| 2005 | ....... |
| World | 1,100 | 1,216 |
| Developed | 641 | 673 |
| Developing | 432 | 515 |
| Least Developed Countries (LDCs) | 10 | 12 |
| Land Locked Developing Countries (LLDCs) | 9 | 13 |
| Small Island Developing States (SIDS) | 9 | 10 |
第二个页签:
By BDT region:
| Fixed-telephone subscriptions | Millions | |
| 2005 | ....... |
| Africa | 10 | 11 |
| Arab States | 30 | 31 |
| Asia & Pacific | 559 | 577 |
| CIS | 52 | 56 |
| Europe | 285 | 286 |
| The Americas | 291 | 284 |
......
第三个页签:
By urban-rural area
| Population covered by a mobile-cellular network (%) | | |
| Total | |
| 2015 | ....... |
| World | 94.8 | 95.3 |
| Developed | 98.5 | 98.6 |
| Developing | 94.0 | 94.6 |
| Least Developed Countries (LDCs) | 86.1 | 87.1 |
| Land Locked Developing Countries (LLDCs) | 88.1 | 90.9 |
| Small Island Developing States (SIDS) | 89.9 | 87.8 |
.......