黃河泉 发表于 2016-8-23 16:43 
1. 请提供完整错误讯息!
2. 请 sum 所有相关变量并 show 出来!
. sum
Variable | Obs Mean Std. Dev. Min Max
-------------+--------------------------------------------------------
sgnyea | 11551 2002 0 2002 2002
coid | 11551 31345.51 14706.88 556 56796
lglenttycd | 0
cpynm | 0
cprtion | 0
-------------+--------------------------------------------------------
prvid | 11366 346243.2 120191.2 110000 650000
prvnm | 0
cityid | 10768 343718.4 119791.2 110000 659001
citynm | 0
idstryid | 11551 2801.091 1002.345 610 4620
-------------+--------------------------------------------------------
idstry | 0
shareholding | 0
rgster | 11551 167.0429 54.86602 110 340
sbjct | 0
busns | 0
-------------+--------------------------------------------------------
stupyea | 11505 1989.772 13.21478 1855 2003
address | 0
telphn | 0
prdct | 0
prdct2 | 0
-------------+--------------------------------------------------------
prdct3 | 0
emply | 11551 311.4894 1050.373 1 35176
yedemply | 0
yedepfm | 0
pdcvlue | 11551 61485.64 375714.5 5 1.43e+07
-------------+--------------------------------------------------------
npdcvlu | 11551 60168.92 372259.6 0 1.44e+07
selvlu | 0
exdly | 11551 9670.827 71090.7 0 4980000
idadvlu | 0
crntast | 11551 34241.66 204531.1 0 1.06e+07
-------------+--------------------------------------------------------
stinvst | 0
rcvbl | 11551 8041.248 44920.61 -4892 3218280
mechnd | 11551 10133.27 65033.47 -17339 3529774
mnfctd | 11551 3798.026 17410.55 -258 570609
cayab | 11551 32695.67 193497.2 0 1.04e+07
-------------+--------------------------------------------------------
ltinvst | 11551 3231.328 74336.76 -54474 7309570
cptast | 11551 39068.64 351851.2 1 2.44e+07
cptastv | 11551 54198.62 511205 0 3.44e+07
pdpsf | 11551 48451.19 498699.2 0 3.44e+07
acdpctn | 11551 18654.22 190279.1 0 1.09e+07
-------------+--------------------------------------------------------
ydpctn | 11551 2947.48 30630.12 -8606 2007270
cpastyb | 11551 34197.29 316910.1 0 2.25e+07
imtast | 11551 2195.877 19359.13 0 1245070
totlast | 11551 80710.03 545036.9 1 2.94e+07
crtlb | 11551 32880.64 166760 -4408 6651195
-------------+--------------------------------------------------------
acpabl | 0
ltlb | 11551 13180.53 162221.9 -7328 1.00e+07
totllb | 11551 46485.76 295494.6 0 1.38e+07
totlpri | 11551 34178.47 326410.3 -1802600 1.98e+07
pcucptl | 11551 20257 141494.3 -2635 7816020
-------------+--------------------------------------------------------
stcptl | 11551 7882.686 123200.5 -2635 7816020
clcptl | 11551 1299.586 13661.21 0 1000000
cpcptl | 11551 4238.452 40206.01 -100 2400000
pscptl | 11551 2329.686 12052.33 0 500000
hatcptl | 11551 1823.87 13963.18 -4490 645532
-------------+--------------------------------------------------------
frcptl | 11551 2682.723 27101.54 -16283 1400000
totllbpri | 11551 80664.24 544911.1 1 2.94e+07
mopen | 11551 58934.58 370188.3 0 1.43e+07
mopcst | 11551 48018.35 282795.5 0 1.25e+07
mopta | 11551 1408.973 58619.05 -35 5931694
-------------+--------------------------------------------------------
aopen | 0
aoppft | 11551 252.0958 2740.272 -66195 96000
optexp | 11551 2148.205 18862.73 -447 1286663
ovhdexp | 11551 3685.545 28102.74 -7345 1947732
taxc | 11551 121.5913 2309.147 -7642 239119
-------------+--------------------------------------------------------
esisf | 0
ofwf | 0
empef | 0
fncf | 11551 1068.966 8508.387 -48652 638800
instp | 11551 950.4878 8148.744 -48652 638800
-------------+--------------------------------------------------------
oppft | 11551 2837.028 57104.24 -581239 4345760
yield | 0
sben | 11551 176.4145 1915.111 -485 93940
opben | 0
opcst | 0
-------------+--------------------------------------------------------
totlpft | 11551 3068.711 62100.55 -416130 4652291
totlb | 0
totltf | 0
incmtx | 11551 697.8144 14147.74 -3651 1238746
adrt | 0
-------------+--------------------------------------------------------
rad | 0
lbidf | 0
isrncf | 0
hsfdsb | 0
lbwg | 11551 3515.141 17894.26 0 832868
-------------+--------------------------------------------------------
moplbwg | 11551 3314.019 17423.58 0 832868
wfsm | 11551 455.4526 2785.241 -3340 127428
mopwfsm | 11551 418.2137 2654.365 -3340 127428
vadtx | 11551 2430.617 23205.16 -49280 1811179
ictx | 11551 5982.356 47054.16 -14 1989957
-------------+--------------------------------------------------------
extx | 11551 8044.747 61764.13 0 2448880
totlctdv | 11551 44888.21 261632.6 1 1.20e+07
stmtdv | 0
ctdvof | 0
ctdvoh | 0
-------------+--------------------------------------------------------
ctdvop | 0
cifopact | 0
cofopact | 0
cifivact | 0
cofivact | 0
-------------+--------------------------------------------------------
fnccif | 0
fnccof | 0
var103 | 0
coid3 | 11551 31345.51 14706.88 556 56796
coid_01 | 11551 31345.51 14706.88 556 56796
-------------+--------------------------------------------------------
idadvlu1 | 11551 16597.43 148941.7 1 1.09e+07
lnidadvlu1 | 11551 8.259 1.495997 0 16.2085
lnemply | 11551 4.872155 1.166759 0 10.46812
lntotlctdv | 11551 9.417838 1.46411 0 16.30273
lncptast | 11551 8.409168 1.814941 0 17.01143
-------------+--------------------------------------------------------
coid_02 | 11551 8.259 1.495997 0 16.2085
coid_03 | 11551 8.409168 1.814941 0 17.01143
.
. levpet lnidadvlu1, free(lnemply) proxy(lntotlctdv) capital(lncptast) i(coid3) t(sgnyea)
no observations
r(2000);