| 变量名 | 变量标签 |
| gvkey | Global Company Key |
| datadate | Data Date |
| year | Data Year - Fiscal |
| indfmt | Industry Format |
| consol | Level of Consolidation - Company Annual Descriptor |
| popsrc | Population Source |
| datafmt | Data Format |
| tic | Ticker Symbol |
| cusip | CUSIP |
| conm | Company Name |
| acctchg | Adoption of Accounting Changes |
| acctstd | Accounting Standard |
| acqmeth | Acquisition Method |
| adrr | ADR Ratio |
| ajex | Adjustment Factor (Company) - Cumulative by Ex-Date |
| ajp | Adjustment Factor (Company) - Cumulative byPay-Date |
| bspr | Balance Sheet Presentation |
| compst | Comparability Status |
| curcd | ISO Currency Code |
| curncd | Native Currency Code |
| currtr | Currency Translation Rate |
| curuscn | US Canadian Translation Rate |
| final | Final Indicator Flag |
| fyr | Fiscal Year-end Month |
| ismod | Income Statement Model Number |
| ltcm | Long Term Contract Method |
| ogm | OIL & GAS METHOD |
| pddur | Period Duration |
| scf | Cash Flow Format |
| src | Source Document |
| stalt | Status Alert |
| udpl | Utility - Liberalized Depreciation Code |
| upd | Update Code |
| apdedate | Actual Period End date |
| fdate | Final Date |
| pdate | Preliminary Date |
| acchg | Accounting Changes - Cumulative Effect |
| acco | Acceptances Outstanding |
| accrt | ARO Accretion Expense |
| acdo | Current Assets of Discontinued Operations |
| aco | Current Assets - Other - Total |
| acodo | Other Current Assets Excl Discontinued Operations |
| acominc | Accumulated Other Comprehensive Income (Loss) |
| acox | Current Assets - Other - Sundry |
| acoxar | Current Assets - Other - Total As Reported |
| acqao | Acquired Assets > Other Long-Term Assets |
| acqcshi | Shares Issued for Acquisition |
| acqgdwl | Acquired Assets - Goodwill |
| acqic | Acquisitions - Current Income Contribution |
| acqintan | Acquired Assets - Intangibles |
| acqinvt | Acquired Assets - Inventory |
| acqlntal | Acquired Loans |
| acqniintc | Net Interest Income Contribution |
| acqppe | Acquired Assets > Property, Plant & Equipment |
| 变量名 | 变量标签 |
| acqsc | Acquisitions - Current Sales Contribution |
| act | Current Assets - Total |
| adpac | Amortization of Deferred Policy Acquisition Costs |
| aedi | Accrued Expenses and Deferred Income |
| afudcc | Allowance for Funds Used During Construction (Cash Flow) |
| afudci | Allowance for Funds Used During Construction (Investing) (Cash Flow) |
| aldo | Long-term Assets of Discontinued Operations |
| am | Amortization of Intangibles |
| amc | Amortization (Cash Flow) - Utility |
| amdc | Amortization of Deferred Charges |
| amgw | Amortization of Goodwill |
| ano | Assets Netting & Other Adjustments |
| ao | Assets - Other |
| aocidergl | Accum Other Comp Inc - Derivatives Unrealized Gain/Loss |
| aociother | Accum Other Comp Inc - Other Adjustments |
| aocipen | Accum Other Comp Inc - Min Pension Liab Adj |
| aocisecgl | Accum Other Comp Inc - Unreal G/L Ret Int in Sec Assets |
| aodo | Other Assets excluding Discontinued Operations |
| aol2 | Assets Level2 (Observable) |
| aoloch | Assets and Liabilities - Other - Net Change |
| aox | Assets - Other - Sundry |
| ap | Accounts Payable - Trade |
| apalch | Accounts Payable and Accrued Liabilities - Increase/(Decrease) |
| apb | Accounts Payable/Creditors - Brokers, Dealers, and Clearing Organizations |
| apc | Accounts Payable/Creditors - Customer |
| apofs | Accounts Payable/Creditors - Other - FS |
| aqa | Acquisition/Merger After-tax |
| aqc | Acquisitions |
| aqd | Acquisition/Merger Diluted EPS Effect |
| aqeps | Acquisition/Merger Basic EPS Effect |
| aqi | Acquisitions - Income Contribution |
| aqp | Acquisition/Merger Pretax |
| aqpl1 | Assets Level1 (Quoted Prices) |
| aqs | Acquisitions - Sales Contribution |
| arb | Accounts Receivable/Debtors - Brokers, Dealers, and Clearing Organizations |
| arc | Accounts Receivable/Debtors - Customer |
| arce | As Reported Core - After-tax |
| arced | As Reported Core - Diluted EPS Effect |
| arceeps | As Reported Core - Basic EPS Effect |
| artfs | Accounts Receivable/Debtors - Total |
| at | Assets - Total |
| aul3 | Assets Level3 (Unobservable) |
| autxr | Appropriations to Untaxed Reserves |
| balr | Benefits Assumed - Life |
| banlr | Benefits Assumed - Nonlife |
| bast | Average Short-Term Borrowings |
| bastr | Average Short-Term Borrowings Rate |
| batr | Benefits Assumed - Total |
| bcef | Brokerage, Clearing and Exchange Fees |
| bclr | Benefits Ceded - Life |
| bcltbl | Benefits and Claims - Total (Business Line) |
| bcnlr | Benefits Ceded - Nonlife |
| bcrbl | Benefits and Claims - Reinsurance (Business Line) |
| bct | Benefits and Claims - Total (Insurance) |
| bctbl | Benefits and Claims - Other (Business Line) |
| bctr | Benefits Ceded - Total |
| billexce | Billings in Excess of Cost & Earnings |
| bkvlps | Book Value Per Share |
| bltbl | Benefits - Life - Total (Business Line) |
| ca | Customers'' Acceptance |
| capr1 | Risk-Adjusted Capital Ratio - Tier 1 |
| capr2 | Risk-Adjusted Capital Ratio - Tier 2 |
| capr3 | Risk-Adjusted Capital Ratio - Combined |
| caps | Capital Surplus/Share Premium Reserve |
| capsft | Capitalized Software |
| capx | Capital Expenditures |
| capxv | Capital Expend Property, Plant and Equipment Schd V |
| cb | Compensating Balance |
| cbi | Claims Incurred - Insurance |
| cdpac | Capitalized Deferred Polcy Acquisition Costs |
| cdvc | Cash Dividends on Common Stock (Cash Flow) |
| ceiexbill | Cost & Earnings in Excess of Billings |
| ceq | Common/Ordinary Equity - Total |
| ceql | Common Equity - Liquidation Value |
| ceqt | Common Equity - Tangible |
| cfbd | Commissions and Fees - (Broker/Dealer) |
| cfere | Commissions and Fees - (Real Estate) |
| cfo | Commissions and Fees - Other |
| cfpdo | Commissions and Fees Paid - Other |
| cga | Capital Gains - After-Tax |
| cgri | Capital Gains - Realized (Insurance) |
| cgti | Capital Gains - Total (Insurance) |
| cgui | Capital Gains - Unrealized (Insurance) |
| ch | Cash |
| che | Cash and Short-Term Investments |
| chech | Cash and Cash Equivalents - Increase/(Decrease) |
| chs | Cash and Deposits - Segregated |
| ci | Comprehensive Income - Total |
| cibegni | Comp Inc - Beginning Net Income |
| cicurr | Comp Inc - Currency Trans Adj |
| cidergl | Comp Inc - Derivative Gains/Losses |
| cimii | Comprehensive Income - Noncontrolling Interest |
| ciother | Comp Inc - Other Adj |
| cipen | Comp Inc - Minimum Pension Adj |
| cisecgl | Comp Inc - Securities Gains/Losses |
| citotal | Comprehensive Income - Parent |
| cld2 | Capitalized Leases - Due in 2nd Year |
| cld3 | Capitalized Leases - Due in 3rd Year |
| cld4 | Capitalized Leases - Due in 4th Year |
| cld5 | Capitalized Leases - Due in 5th Year |
| clfc | Contingent Liabilities - Forward and Future Contracts |
| clfx | Contingent Liabilities - Foreign Exchange Commitments |
| clg | Contingent Liabilities - Guarantees |
| clis | Contingent Liabilities - Interest Rate Swaps |
| cll | Contingent Liabilities - Letters of Credit |
| cllc | Contingent Liabilities - Loan Commitments |
| clo | Contingent Liabilities - Other |
| clrll | Credit Loss Reserve Allocated for LDC Loans |
| clt | Contingent Liabilities - Total |
| cmp | Commercial Paper |
| cnltbl | Claims - Non-Life - Total (Business Line) |
| cogs | Cost of Goods Sold |
| cpcbl | Commercial Property and Casualty Claims (Business Line) |
| cpdoi | Claims Paid - Other |
| cpnli | Claims Paid - Non-Life |
| cppbl | Commercial Property and Casualty Premiums (Business Line) |
| cprei | Claims Paid - Reinsurance |
| crv | Consolidation Reserves |
| crvnli | Reserves for Claims (Losses) - Nonlife (Insurance) |
| cshfd | Common Shares Used to Calc Earnings Per Share - Fully Diluted |
| cshi | Common Shares Issued |
| csho | Common Shares Outstanding |
| cshpri | Common Shares Used to Calculate Earnings Per Share - Basic |
| cshr | Common/Ordinary Shareholders |
| cshrc | Common Shares Reserved for Conversion - Convertible Debt |
| cshrp | Common Shares Reserved for Conversion - Preferred Stock |
| cshrso | Common Shares Reserved for Conversion - Stock Options |
| cshrt | Common Shares Reserved for Conversion - Total |
| cshrw | Common Shares Reserved for Conversion - Warrants and Other |
| cstk | Common/Ordinary Stock (Capital) |
| cstkcv | Common Stock-Carrying Value |
| cstke | Common Stock Equivalents - Dollar Savings |
| dbi | Death Benefits - Insurance |
| dc | Deferred Charges |
| dclo | Debt - Capitalized Lease Obligations |
| dcom | Deferred Compensation |
| dcpstk | Convertible Debt and Preferred Stock |
| dcs | Debt - Consolidated Subsidiary |
| dcvsr | Debt - Senior Convertible |
| dcvsub | Debt - Subordinated Convertible |
| dcvt | Debt - Convertible |
| dd | Debt - Debentures |
| dd1 | Long-Term Debt Due in One Year |
| dd2 | Debt - Due in 2nd Year |
| dd3 | Debt - Due in 3rd Year |
| dd4 | Debt - Due in 4th Year |
| dd5 | Debt - Due in 5th Year |
| depc | Depreciation and Depletion (Cash Flow) |
| derac | Derivative Assets - Current |
| deralt | Derivative Assets Long-Term |
| derhedgl | Gains/Losses on Derivatives and Hedging |
| derlc | Derivative Liabilities- Current |
| derllt | Derivative Liabilities Long-Term |
| dfpac | Deferred Policy Acquisition Costs |
| dfs | Debt - Finance Subsidiary |
| dfxa | Depreciation of Tangible Fixed Assets |
| diladj | Dilution Adjustment |
| dilavx | Dilution Available - Excluding Extraordinary Items |
| dlc | Debt in Current Liabilities - Total |
| dlcch | Current Debt - Changes |
| dltis | Long-Term Debt - Issuance |
| dlto | Other Long-term Debt |
| dltp | Long-Term Debt - Tied to Prime |
| dltr | Long-Term Debt - Reduction |
| dltsub | Long-Term Debt - Subordinated |
| dltt | Long-Term Debt - Total |
| dm | Debt - Mortgages & Other Secured |
| dn | Debt - Notes |
| do | Discontinued Operations |
| donr | Nonrecurring Disc Operations |
| dp | Depreciation and Amortization |
| dpacb | Depreciation (Accumulated) - Buildings |
| dpacc | Depreciation (Accumulated) - Construction in Progress |
| dpacli | Depreciation (Accumulated) - Land and Improvements |
| dpacls | Depreciation (Accumulated) - Leases |
| dpacme | Depreciation (Accumulated) - Machinery and Equipment |
| dpacnr | Depreciation (Accumulated) - Natural Resources |
| dpaco | Depreciation (Accumulated) - Other |
| dpacre | Accumulated Depreciation of RE Property |
| dpact | Depreciation, Depletion and Amortization (Accumulated) |
| dpc | Depreciation and Amortization (Cash Flow) |
| dpdc | Deposits - Demand - Customer |
| dpltb | Deposits - Long-Term Time - Bank |
| dpret | Depr/Amort of Property |
| dpsc | Deposits - Savings - Customer |
| dpstb | Deposits - Short-Term Demand - Bank |
| dptb | Deposits - Total - Banks |
| dptc | Deposits - Total - Customer |
| dptic | Deposits - Time - Customer |
| dpvieb | Depreciation (Accumulated) - Ending Balance (Schedule VI) |
| dpvio | Depreciation (Accumulated) - Other Changes (Schedule VI) |
| dpvir | Depreciation (Accumulated) - Retirements (Schedule VI) |
| drc | Deferred Revenue - Current |
| drci | Deduction From Policy and Claims Reserves for Reinsurance Ceded |
| drlt | Deferred Revenue - Long-term |
| ds | Debt-Subordinated |
| 变量名 | 变量标签 |
| dt | Total Debt Including Current |
| dtea | Extinguishment of Debt After-tax |
| dted | Extinguishment of Debt Diluted EPS Effect |
| dteeps | Extinguishment of Debt Basic EPS Effect |
| dtep | Extinguishment of Debt Pretax |
| dudd | Debt - Unamortized Debt Discount and Other |
| dv | Cash Dividends (Cash Flow) |
| dvc | Dividends Common/Ordinary |
| dvdnp | Dividends Declared and Not Provided |
| dvintf | Dividends & Interest Receivable (Cash Flow) |
| dvp | Dividends - Preferred/Preference |
| dvpa | Preferred Dividends in Arrears |
| dvpd | Cash Dividends Paid |
| dvpdp | Dividends and Bonuses Paid Policyholders |
| dvpibb | Depreciation (Accumulated) - Beginning Balance (Schedule VI) |
| dvrpiv | Dividends Received from Permanent Investments |
| dvrre | Development Revenue (Real Estate) |
| dvsco | Dividends - Share Capital - Other |
| dvt | Dividends - Total |
| dxd2 | Debt (excl Capitalized Leases) - Due in 2nd Year |
| dxd3 | Debt (excl Capitalized Leases) - Due in 3rd Year |
| dxd4 | Debt (excl Capitalized Leases) - Due in 4th Year |
| dxd5 | Debt (excl Capitalized Leases) - Due in 5th Year |
| ea | Exchange Adjustments (Assets) |
| ebit | Earnings Before Interest and Taxes |
| ebitda | Earnings Before Interest |
| eiea | Equity in Earnings - After-Tax |
| emol | Directors'' Emoluments |
| emp | Employees |
| epsfi | Earnings Per Share (Diluted) - Including Extraordinary Items |
| epsfx | Earnings Per Share (Diluted) - Excluding Extraordinary Items |
| epspi | Earnings Per Share (Basic) - Including Extraordinary Items |
| epspx | Earnings Per Share (Basic) - Excluding Extraordinary Items |
| esopct | Common ESOP Obligation - Total |
| esopdlt | ESOP Debt - Long Term |
| esopnr | Preferred ESOP Obligation - Non-Redeemable |
| esopr | Preferred ESOP Obligation - Redeemable |
| esopt | Preferred ESOP Obligation - Total |
| esub | Equity in Earnings - Unconsolidated Subsidiaries |
| esubc | Equity in Net Loss - Earnings |
| excadj | Exchange Adjustments (Liabilities) |
| exre | Exchange Rate Effect |
| fatb | Property, Plant, and Equipment - Buildings at Cost |
| fatc | Property, Plant, and Equipment - Construction in Progress at Cost |
| fatd | Fixed Assets and Investments - Disposals - Gain (Loss) |
| fate | Property, Plant, and Equipment - Machinery and Equipment at Cost |
| fatl | Property, Plant, and Equipment - Leases at Cost |
| fatn | Property, Plant, and Equipment - Natural Resources at Cost |
| fato | Property, Plant, and Equipment - Other at Cost |
| fatp | Property, Plant, and Equipment - Land and Improvements at Cost |
| fca | Foreign Exchange Income (Loss) |
| fdfr | Federal Funds Purchased |
| fea | Foreign Exchange Assets |
| fel | Foreign Exchange Liabilities |
| ffo | Funds From Operations (REIT) |
| ffs | Federal Funds Sold |
| fiao | Financing Activities - Other |
| finaco | Finance Division Other Current Assets, Total |
| finao | Finance Division Other Long-Term Assets, Total |
| fincf | Financing Activities - Net Cash Flow |
| finch | Finance Division - Cash |
| findlc | Finance Division Long-Term Debt Current |
| findlt | Finance Division Debt Long-Term |
| finivst | Finance Division Short-Term Investments |
| finlco | Finance Division Other Current Liabilities, Total |
| finlto | Finance Division Other Long Term Liabilities, Total |
| finnp | Finance Division Notes Payable |
| finrecc | Finance Division Current Receivables |
| finreclt | Finance Division Long-Term Receivables |
| finrev | Finance Division Revenue |
| finxint | Finance Division Interest Expense |
| finxopr | Finance Division Operating Expense |
| fopo | Funds from Operations - Other |
| fopox | Funds from Operations - Other excluding Option Tax Benefit |
| fopt | Funds From Operations - Total |
| fsrco | Sources of Funds - Other |
| fsrct | Sources of Funds - Total |
| fuseo | Uses of Funds - Other |
| fuset | Uses of Funds - Total |
| gbbl | Group Benefits (Business Line) |
| gdwl | Goodwill |
| gdwlam | Goodwill Amortization |
| gdwlia | Impairments of Goodwill After-tax |
| gdwlid | Impairments of Goodwill Diluted EPS Effect |
| gdwlieps | Impairments of Goodwill Basic EPS Effect |
| gdwlip | Impairments of Goodwill Pretax |
| geqrv | Grants - Equity Reserves |
| gla | Gain/Loss After-tax |
| glcea | Gain/Loss on Sale (Core Earnings Adjusted) After-tax |
| glced | Gain/Loss on Sale (Core Earnings Adjusted) Diluted EPS |
| glceeps | Gain/Loss on Sale (Core Earnings Adjusted) Basic EPS Effect |
| glcep | Gain/Loss on Sale (Core Earnings Adjusted) Pretax |
| gld | Gain/Loss Diluted EPS Effect |
| gleps | Gain/Loss Basic EPS Effect |
| gliv | Gains/Losses on investments |
| glp | Gain/Loss Pretax |
| govgr | Government Grants |
| govtown | Percent of Gov''t Owned |
| gp | Gross Profit (Loss) |
| gphbl | Group Premiums - Health (Business Line) |
| gplbl | Group Premiums - Life (Business Line) |
| gpobl | Group Premiums - Other (Business Line) |
| gprbl | Group Premiums - Retirement Benefits (Business Line) |
| gptbl | Group Premiums - Total (Business Line) |
| gwo | Goodwill Written Off |
| hedgegl | Gain/Loss on Ineffective Hedges |
| iaeq | Investment Assets - Equity Securities (Insurance) |
| iaeqci | Investment Assets (Insurance) - Equity Securities (Cost) |
| iaeqmi | Investment Assets (Insurance) - Equity Securities (Market) |
| iafici | Investment Assets (Insurance) - Fixed Income Securities (Cost) |
| iafxi | Investment Assets - Fixed Income Securities (Insurance) |
| iafxmi | Investment Assets (Insurance) - Fixed Income Securities (Market) |
| iali | Investment Assets (Insurance) - Listed Securities-Total |
| ialoi | Investment Assets - Loans - Other (Insurance) |
| ialti | Investment Assets - Loans - Total (Insurance) |
| iamli | Investment Assets - Mortgage Loans (Insurance) |
| iaoi | Investment Assets - Other (Insurance) |
| iapli | Investment Assets - Policy Loans (Insurance) |
| iarei | Investment Assets - Real Estate (Insurance) |
| iasci | Investment Assets (Insurance) - Securities - Sundry (Cost) |
| iasmi | Investment Assets (Insurance) - Securities - Sundry (Market) |
| iassi | Investment Assets - Securities - Sundry (Insurance) |
| iasti | Investment Assets - Securities - Total (Insurance) |
| iatci | Investment Assets (Insurance) - Securities - Total (Cost) |
| iati | Investment Assets - Total (Insurance) |
| iatmi | Investment Assets (Insurance) - Securities - Total (Market) |
| iaui | Investment Assets (Insurance) - Unlisted Securities - Total |
| ib | Income Before Extraordinary Items |
| ibadj | Income Before Extraordinary Items - Adjusted for Common Stock Equivalents |
| ibbl | Individual Benefits (Business Line) |
| ibc | Income Before Extraordinary Items (Cash Flow) |
| ibcom | Income Before Extraordinary Items - Available for Common |
| ibki | Investment Banking Income |
| ibmii | Income before Extraordinary Items and Noncontrolling Interests |
| icapt | Invested Capital - Total |
| idiis | Interest and Dividend Income - Investment Securities |
| idilb | Interest and Dividend Income - Loans/Claims/Advances - Banks |
| idilc | Interest and Dividend Income - Loans/Claims/Advances - Customers |
| idis | Interest and Dividend Income - Sundry |
| idist | Interest and Dividend Income - Short-Term Investments |
| idit | Interest and Related Income - Total |
| idits | Interest and Dividend Income - Trading Securities |
| iire | Investment Income (Real Estate) |
| initb | Income - Non-interest - Total (Bank) |
| intan | Intangible Assets - Total |
| intano | Other Intangibles |
| intc | Interest Capitalized |
| intpn | Interest Paid - Net |
| invch | Inventory - Decrease (Increase) |
| invfg | Inventories - Finished Goods |
| invo | Inventories - Other |
| invofs | Inventory/Stock - Other |
| invreh | Inventory/Stock - Real Estate Held for Development |
| invrei | Inventory/Stock - Real Estate Under Development |
| invres | Inventory/Stock - Real Estate Held for Sale |
| invrm | Inventories - Raw Materials |
| invt | Inventories - Total |
| invwip | Inventories - Work In Process |
| iobd | Income - Other (Broker Dealer) |
| ioi | Income - Other (Insurance) |
| iore | Income - Other (Real Estate) |
| ip | Investment Property |
| ipabl | Individual Premiums - Annuity (Business Line) |
| ipc | Investment Property (Cost) |
| iphbl | Individual Premiums - Health (Business Line) |
| iplbl | Individual Premiums - Life (Business Line) |
| ipobl | Individual Premiums - Other (Business Line) |
| iptbl | Individual Premiums - Total (Business Line) |
| ipti | Insurance Premiums - Total (Insurance) |
| ipv | Investment Property (Valuation) |
| irei | Interest and Related Income - Reinsurance (Insurance) |
| irent | Rental Income |
| irii | Interest and Related Income (Insurance) |
| irli | Interest and Related Income - Life (Insurance) |
| irnli | Interest and Related Income - Non-Life (Insurance) |
| irsi | Interest and Related Income - Sundry (Insurance) |
| iseq | Investment Securities - Equity |
| iseqc | Investment Securities - Equity (Cost) |
| iseqm | Investment Securities - Equity (Market) |
| isfi | Investment Securities - Fixed Income |
| isfxc | Investment Securities - Fixed Income (Cost) |
| isfxm | Investment Securities - Fixed Income (Market) |
| isgr | Investment Securities - Gain (Loss) - Realized |
| isgt | Investment Securities - Gain (Loss) - Total |
| isgu | Investment Securities - Gain (Loss) - Unrealized |
| islg | Investment Securities - Local Governments |
| islgc | Investment Securities - Local Governments (Cost) |
| islgm | Investment Securities - Local Governments (Market) |
| islt | Investment Securities - Listed - Total |
| 变量名 | 变量标签 |
| isng | Investment Securities - National Governments |
| isngc | Investment Securities - National Governments (Cost) |
| isngm | Investment Securities - National Governments (Market) |
| isotc | Invetsment Securities - Other (Cost) |
| isoth | Investment Securities - Other |
| isotm | Invetsment Securities - Other (Market) |
| issc | Investment Securities - Sundry (Cost) |
| issm | Investment Securities - Sundry (Market) |
| issu | Investment Securities - Sundry |
| ist | Investment Securities -Total |
| istc | Investment Securities - Total (Cost) |
| istm | Investment Securities - Total (Market) |
| isut | Investment Securities - Unlisted - Total |
| itcb | Investment Tax Credit (Balance Sheet) |
| itcc | Investment Tax Credit - Net (Cash Flow) - Utility |
| itci | Investment Tax Credit (Income Account) |
| ivaco | Investing Activities - Other |
| ivaeq | Investment and Advances - Equity |
| ivao | Investment and Advances - Other |
| ivch | Increase in Investments |
| ivgod | Investments Grants and Other Deductions |
| ivi | Investment Income - Total (Insurance) |
| ivncf | Investing Activities - Net Cash Flow |
| ivpt | Investments - Permanent - Total |
| ivst | Short-Term Investments - Total |
| ivstch | Short-Term Investments - Change |
| lcabg | Loans/Claims/Advances - Banks and Government - Total |
| lcacl | Loans/Claims/Advances - Commercial |
| lcacr | Loans/Claims/Advances - Consumer |
| lcag | Loans/Claims/Advances - Government |
| lcal | Loans/Claims/Advances - Lease |
| lcalt | Loans/Claims/Advances - Long-Term (Banks) |
| lcam | Loans/Claims/Advances - Mortgage |
| lcao | Loans/Claims/Advances - Other |
| lcast | Loans/Claims/Advances - Short-Term - Banks |
| lcat | Loans/Claims/Advances - Total |
| lco | Current Liabilities - Other - Total |
| lcox | Current Liabilities - Other - Sundry |
| lcoxar | Current Liabilities - Other - Total As Reported |
| lcoxdr | Current Liabilities - Other - Excluding Deferred Revenue |
| lct | Current Liabilities - Total |
| lcuacu | Loans/Claims/Advances - Customer - Total |
| li | Leasing Income |
| lif | Life Insurance in Force |
| lifr | LIFO Reserve |
| lifrp | LIFO Reserve - Prior |
| lloml | LDC Loans Outstanding - Medium and Long-Term |
| lloo | LDC Loans Outstanding - Other |
| llot | LDC Loans Outstanding - Total |
| llrci | Loan Loss Recoveries - Credited to Income |
| llrcr | Loan Loss Recoveries - Credited to Reserves |
| llwoci | Loan Loss Written Off - Charged to Income |
| llwocr | Loan Loss Written Off - Charged to Reserves |
| lno | Liabilities Netting & Other Adjustments |
| lo | Liabilities - Other - Total |
| lol2 | Liabilities Level2 (Observable) |
| loxdr | Liabilities - Other - Excluding Deferred Revenue |
| lqpl1 | Liabilities Level1 (Quoted Prices) |
| lrv | Legal Reserves |
| ls | Liabilities - Other - Sundry |
| lse | Liabilities and Stockholders Equity - Total |
| lst | Life Insurance Surrenders and Terminations |
| lt | Liabilities - Total |
| lul3 | Liabilities Level3 (Unobservable) |
| mib | Noncontrolling Interest (Balance Sheet) |
| mibn | Noncontrolling Interests - Nonredeemable - Balance Sheet |
| mibt | Noncontrolling Interests - Total - Balance Sheet |
| mii | Noncontrolling Interest (Income Account) |
| mrc1 | Rental Commitments - Minimum - 1st Year |
| mrc2 | Rental Commitments - Minimum - 2nd Year |
| mrc3 | Rental Commitments - Minimum - 3rd Year |
| mrc4 | Rental Commitments - Minimum - 4th Year |
| mrc5 | Rental Commitments - Minimum - 5th Year |
| mrct | Rental Commitments - Minimum - 5 Year Total |
| mrcta | Thereafter Portion of Leases |
| msa | Marketable Securities Adjustment |
| msvrv | Mandatory Securities Valuation Reserve (Statutory) |
| mtl | Loans From Securities Finance Companies for Margin Transactions |
| nat | Nonadmitted Assets - Total (Statutory) |
| nco | Net Charge-Offs |
| nfsr | Non-Financial Services Revenue |
| ni | Net Income (Loss) |
| niadj | Net Income Adjusted for Common/Ordinary Stock (Capital) Equivalents |
| nieci | Net Income Effect Capitalized Interest |
| niint | Net Interest Income |
| niintpfc | Pro Forma Net Interest Income - Current |
| niintpfp | Pro Forma Net Interest Income - Prior |
| niit | Net Interest Income (Tax Equivalent) |
| nim | Net Interest Margin |
| nio | Net Items - Other |
| nipfc | Pro Forma Net Income - Current |
| nipfp | Pro Forma Net Income - Prior |
| nit | Net Item - Total |
| nits | Net Income - Total (Statutory) |
| nopi | Nonoperating Income (Expense) |
| nopio | Nonoperating Income (Expense) - Other |
| np | Notes Payable - Short-Term Borrowings |
| npanl | Nonperforming Assets - Nonaccrual Loans |
| npaore | Nonperforming Assets - Other Real Estate Owned |
| nparl | Nonperforming Assets - Restructured Loans |
| npat | Nonperforming Assets - Total |
| nrtxt | Nonrecurring Income Taxes After-tax |
| nrtxtd | Nonrecurring Income Tax Diluted EPS Effect |
| nrtxteps | Nonrecurring Income Tax Basic EPS Effect |
| oancf | Operating Activities - Net Cash Flow |
| ob | Order Backlog |
| oiadp | Operating Income After Depreciation |
| oibdp | Operating Income Before Depreciation |
| opeps | Earnings Per Share from Operations |
| opili | Operating Income - Life |
| opincar | Operating Income - As Reported |
| opini | Operating Income - Non-Life |
| opioi | Operating Income - Other |
| opiri | Operating Income - Reinsurance |
| opiti | Operating Income - Total |
| oprepsx | Earnings Per Share - Diluted - from Operations |
| optca | Options - Cancelled (-) |
| optdr | Dividend Rate - Assumption (%) |
| optex | Options Exercisable (000) |
| optexd | Options - Exercised (-) |
| optfvgr | Options - Fair Value of Options Granted |
| optgr | Options - Granted |
| optlife | Life of Options - Assumption (# yrs) |
| optosby | Options Outstanding - Beg of Year |
| optosey | Options Outstanding - End of Year |
| optprcby | Options Outstanding Beg of Year - Price |
| optprcca | Options Cancelled - Price |
| optprcex | Options Exercised - Price |
| optprcey | Options Outstanding End of Year - Price |
| optprcgr | Options Granted - Price |
| optprcwa | Options Exercisable - Weighted Avg Price |
| optrfr | Risk Free Rate - Assumption (%) |
| optvol | Volatility - Assumption (%) |
| palr | Premiums Assumed - Life |
| panlr | Premiums Assumed - Nonlife |
| patr | Premiums Assumed - Total |
| pcl | Provision - Credit Losses (Income Account) |
| pclr | Premiums Ceded - Life |
| pcnlr | Premiums Ceded - Nonlife |
| pctr | Premiums Ceded - Total |
| pdvc | Cash Dividends on Preferred/Preference Stock (Cash Flow) |
| pi | Pretax Income |
| pidom | Pretax Income - Domestic |
| pifo | Pretax Income - Foreign |
| pll | Provision for Loan/Asset Losses |
| pltbl | Premiums - Life - Total (Business Line) |
| pnca | Core Pension Adjustment |
| pncad | Core Pension Adjustment Diluted EPS Effect |
| pncaeps | Core Pension Adjustment Basic EPS Effect |
| pncia | Core Pension Interest Adjustment After-tax |
| pncid | Core Pension Interest Adjustment Diluted EPS Effect |
| pncieps | Core Pension Interest Adjustment Basic EPS Effect |
| pncip | Core Pension Interest Adjustment Pretax |
| pncwia | Core Pension w/o Interest Adjustment After-tax |
| pncwid | Core Pension w/o Interest Adjustment Diluted EPS Effect |
| pncwieps | Core Pension w/o Interest Adjustment Basic EPS Effect |
| pncwip | Core Pension w/o Interest Adjustment Pretax |
| pnlbl | Premiums - Nonlife - Total (Business Line) |
| pnli | Premiums Written - Non-Life |
| pnrsho | Nonred Pfd Shares Outs (000) |
| pobl | Premiums - Other (Business Line) |
| ppcbl | Personal Property and Casualty Claims (Business Line) |
| ppegt | Property, Plant and Equipment - Total (Gross) |
| ppenb | Property, Plant, and Equipment - Buildings (Net) |
| ppenc | Property, Plant, and Equipment - Construction in Progress (Net) |
| ppenli | Property, Plant, and Equipment - Land and Improvements (Net) |
| ppenls | Property, Plant, and Equipment - Leases (Net) |
| ppenme | Property, Plant, and Equipment - Machinery and Equipment (Net) |
| ppennr | Property, Plant, and Equipment - Natural Resources (Net) |
| ppeno | Property, Plant, and Equipment - Other (Net) |
| ppent | Property, Plant and Equipment - Total (Net) |
| ppevbb | Property, Plant and Equipment - Beginning Balance (Schedule V) |
| ppeveb | Property, Plant, and Equipment - Ending Balance (Schedule V) |
| ppevo | Property, Plant, and Equipment - Other Changes (Schedule V) |
| ppevr | Property, Plant and Equipment - Retirements (Schedule V) |
| pppabl | Personal Property and Casualty Premiums - Automobile (Business Line) |
| ppphbl | Personal Property and Casualty Premiums - Homeowners (Business Line) |
| pppobl | Personal Property and Casualty Premiums - Other (Business Line) |
| ppptbl | Personal Property & Casualty Premiums - Total (Business Line) |
